45 Ìyí Street igbonwo UL Ijẹrisi
Apejuwe kukuru
Awọn igbonwo ita 45 jẹ awọn ohun elo fifin ti a lo lati so awọn paipu meji pọ ni igun iwọn 45, gbigba omi laaye lati san lati paipu kan si ekeji."Opopona" ni orukọ n tọka si otitọ pe awọn ohun elo wọnyi ni a maa n lo ni awọn ohun elo ita gbangba, gẹgẹbi ni ipele ti ita.
Nkan | Iwọn (inch) | Awọn iwọn | Ọran Qty | Ọran Pataki | Iwọn | |||
Nọmba | A | B | Oga | Ti inu | Oga | Ti inu | (Giramu) | |
S4501 | 1/8 | 16.0 | 21.0 | 840 | 70 | 840 | 70 | 23.3 |
S4502 | 1/4 | 18.5 | 23.9 | 480 | 40 | 480 | 40 | 42.1 |
S4503 | 3/8 | 20.3 | 26.2 | 400 | 50 | 400 | 100 | 60 |
S4505 | 1/2 | 21.9 | 33.0 | 300 | 75 | 225 | 75 | 87.9 |
S4507 | 3/4 | 24.4 | 37.5 | 200 | 50 | 120 | 40 | 128.6 |
S4510 | 1 | 27.9 | 43.0 | 120 | 30 | 75 | 25 | 216.7 |
S4512 | 1-1/4 | 32.1 | 47.4 | 80 | 10 | 40 | 10 | 341.7 |
S4515 | 1-1/2 | 35.6 | 52.0 | 48 | 12 | 30 | 10 | 478.3 |
S4520 | 2 | 41.8 | 60.4 | 32 | 8 | 24 | 12 | 786.7 |
S4525 | 2-1/2 | 49.5 | 69.0 | 20 | 10 | 12 | 6 | 1265 |
S4530 | 3 | 55.1 | 80.2 | 12 | 6 | 6 | 3 | 2038.3 |
S4540 | 4 | 66.3 | 99.0 | 8 | 8 | 4 | 4 | 3503.3 |
Apejuwe kukuru
| 6.ohun elo:ASTM A 197 |
| ANSI B 16.3,B16.4 ;BS21 |
3.Product Cap .: 800Ton / Mon |
NPT; BSP |
4.Oti: Hebei, China | 9.Elongation: 5% kere |
| 10.Tensile Agbara: 28.4kg / mm (kere) |
11.Package: Standard Exporting, Master Carton with Inner boxMaster cartons: 5 Layer corrugated paper |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa