Ọja Factory 90 ìyí Street igbonwo
Apejuwe kukuru
Awọn igbonwo ita 90 jẹ awọn ohun elo paipu ti a lo lati so awọn paipu meji ni igun 90-ìyí, gbigba omi laaye lati ṣàn lati paipu kan si ekeji.Awọn igbonwo ita 90 ni a maa n lo ni fifin ita ita, epo, awọn ọna alapapo ati awọn ẹsun miiran.
Nkan | Iwọn (inch) | Awọn iwọn | Ọran Qty | Ọran Pataki | Iwọn | |||
Nọmba | A | B | Oga | Ti inu | Oga | Ti inu | (Giramu) | |
S9001 | 1/8 | 17.5 | 25.4 | 720 | 60 | 720 | 60 | 26.1 |
S9002 | 1/4 | 20.2 | 29.6 | 420 | 35 | 420 | 35 | 41.7 |
S9003 | 3/8 | 24.1 | 37.6 | 400 | 80 | 240 | 60 | 67.8 |
S9005 | 1/2 | 27.9 | 40.4 | 280 | 70 | 180 | 60 | 88.8 |
S9007 | 3/4 | 32.6 | 47.0 | 150 | 50 | 105 | 35 | 178 |
S9010 | 1 | 37.3 | 53.3 | 80 | 20 | 90 | 45 | 279 |
S9012 | 1-1/4 | 44.5 | 65.2 | 60 | 30 | 50 | 25 | 442 |
S9015 | 1-1/2 | 48.3 | 66.9 | 42 | 21 | 27 | 9 | 616 |
S9020 | 2 | 56.1 | 81.4 | 30 | 10 | 16 | 8 | 914 |
S9025 | 2-1/2 | 67.2 | 96.0 | 16 | 8 | 10 | 5 | 1556.7 |
S9030 | 3 | 76.6 | 112.3 | 10 | 5 | 8 | 8 | 2430 |
S9040 | 4 | 94.4 | 141.6 | 6 | 2 | 4 | 4 | 4240 |
S9050 | 5 | 114.3 | 174.2 | 4 | 1 | 2 | 1 | 5500 |
S9060 | 6 | 130.3 | 204.0 | 2 | 1 | 1 | 1 | 9250 |
Apejuwe kukuru
Awọn ila | NPT & BSP |
Awọn iwọn | ANSI B 16.3,B16.4, BS21 |
Iwọn | 1/8"--6" |
Kilasi | 150LB |
Igbeyewo Ipa | 2.5MPa |
Ṣiṣẹ Ipa | 1.6MPa |
Asopọmọra | Okunrin ati Obinrin |
Apẹrẹ | Dogba |
Iwe-ẹri | UL, FM, ISO9001 |
Package | Awọn paali ati Pallet |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa